# Attribute Change Alerts

The **Reference Data Unit (RDU)** system sends alerts and notifications for specific events. This is done through an alert system called Attribute Change Alert, which quickly identifies and communicates any changes to particular characteristics or properties of the data, known as attributes.

**How it works:**

* When data is being profiled for different source systems, the system looks for any changes or differences in attributes. This process is called connector profiling.
* If any changes occur during this process, the system immediately generates alerts. These alerts inform the stewards about the changes in the reference data unit.
* The alerts are sent directly to the steward of the specific reference data unit that's been affected.

## User Permissions

| Scenario                                            | User Roles    |                                                                              |                          |                          |
| --------------------------------------------------- | ------------- | ---------------------------------------------------------------------------- | ------------------------ | ------------------------ |
|                                                     | **RDM Admin** | <p><strong>Steward</strong></p><p><strong>(Reference Data Unit)</strong></p> | **Author License Users** | **Viewer License Users** |
| Reference Data Management Module Access             | Yes           | Yes                                                                          | Yes                      | No                       |
| Adding Reference Data Units                         | Yes           | No                                                                           | No                       | No                       |
| Deleting Reference Data Units                       | Yes           | No                                                                           | No                       | No                       |
| Updating Steward of Reference Data Units            | Yes           | No                                                                           | No                       | No                       |
| Editing Title & Description of Reference Data Units | Yes           | Yes                                                                          | No                       | No                       |
| Adding Attributes to Reference Data Units           | Yes           | Yes                                                                          | No                       | No                       |
| Removing Attributes from Reference Data Units       | Yes           | Yes                                                                          | No                       | No                       |
| Updating Gold Source in Reference Data Table        | Yes           | Yes                                                                          | No                       | No                       |
| Collaboration in Reference Data Units               | Yes           | Yes                                                                          | Yes                      | No                       |
| Accessing Audit Trials                              | Yes           | No                                                                           | No                       | No                       |

{% hint style="info" %}
Steward of the Reference Data Unit can only delete those attributes that they have added.&#x20;
{% endhint %}

***

Copyright © 2025, OvalEdge LLC, Peachtree Corners, GA USA
