# Tableau

## Introduction

The Data Access Management (DAM) feature provides a structured, catalog-like view of users, roles, and group permissions across various data objects. This enables administrators or source system owners to gain clear visibility into access rights and manage permissions effectively.

This section describes how Data Access Management works for Tableau, detailing how organizations can sync and explore metadata, examine permissions assigned to users, roles, and groups, and capture audit logs of all crawled entries.

For more details, refer to the [Data Access Management - DDA](https://docs.ovaledge.com/~/changes/967/data-access/data-access-management).

{% hint style="info" %}
DAM functionality may vary depending on the capabilities of the source system.
{% endhint %}

### Tableau Metadata Cataloging

| Source Object | Attribute                   |
| ------------- | --------------------------- |
| Sites         | Site Name                   |
| Sites         | Users                       |
| Sites         | Group                       |
| Sites         | Users & Groups Associations |
| Sites         | Site Administrators         |
| Sites         | Audit                       |
| Projects      | Top Level Project           |
| Projects      | Sub Projects                |
| Projects      | Project Descriptions        |
| Projects      | Owners                      |
| Projects      | Audit                       |
| Workbook      | Workbook Name               |
| Workbook      | Workbook type               |
| Workbook      | Owners                      |
| Workbook      | Audit                       |
| Datasource    | Datasource Name             |
| Datasource    | Datasource type             |
| Datasource    | Owners                      |
| Datasource    | Audit                       |
| Views         | View Name                   |
| Views         | View Type                   |
| Views         | Audit                       |

### Tableau Permissions

| Tableau Permissions Cataloging | Availability |
| ------------------------------ | :----------: |
| User-Level                     |       ✅      |
| Group-Level                    |       ✅      |
| Project-Level                  |       ✅      |
| Workbook-Level                 |       ✅      |
| Datasource-Level               |       ✅      |
| Views-Level                    |       ✅      |
| Effective Permissions          |       ❌      |

{% hint style="info" %}
Due to the limitations of the Tableau APIs, the Application currently cannot catalog effective permission&#x73;*.*
{% endhint %}

***

Copyright © 2025, OvalEdge LLC, Peachtree Corners GA USA
