> For the complete documentation index, see [llms.txt](https://docs.ovaledge.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ovaledge.com/release8.2/data-access/dam-supported-connectors/snowflake.md).

# Snowflake

## Introduction

The Data Access Management (DAM) feature provides a structured, catalog-like view of users, roles, and group permissions across different metadata objects in Snowflake. This helps administrators and source system owners maintain visibility and control over access at every level.

This section describes how Data Access Management works for Snowflake. It outlines how to sync and view warehouses, databases, schemas, tables, columns, views, and objects, review assigned permissions for different user groups, and capture audit logs of all crawled entries.

For more details, refer to the [Data Access Management - DDA](/release8.2/data-access/data-access-management.md).

{% hint style="info" %}
DAM functionality may vary depending on the capabilities of the source system.
{% endhint %}

### Snowflake Metadata

| Source Object       | Attribute                   |
| ------------------- | --------------------------- |
| Roles               | Snowflake Role              |
| Roles               | Role Type                   |
| Roles               | Description                 |
| Roles               | Account Privileges          |
| Roles               | Source                      |
| Roles               | Warehouse                   |
| Roles               | Snowflake Created Date      |
| Roles               | Application Created Date    |
| Roles               | Audit                       |
| Users               | Snowflake Username          |
| Users               | Login Name                  |
| Users               | Display Name                |
| Users               | Email                       |
| Users               | Roles                       |
| Users               | Default Role                |
| Users               | Warehouse                   |
| Users               | Source                      |
| Users               | Snowflake Created Date      |
| Users               | Application Crawled Date    |
| Users               | Audit                       |
| Warehouses          | Name                        |
| Warehouses          | Description                 |
| Warehouses          | Size                        |
| Warehouses          | Type                        |
| Warehouses          | Owner                       |
| Warehouses          | State                       |
| Warehouses          | Audit                       |
| Database            | Database                    |
| Database            | Roles                       |
| Database            | Permissions                 |
| Database            | Audit                       |
| Schemas             | Schema                      |
| Schemas             | Roles                       |
| Schemas             | Permissions                 |
| Schemas             | Audit                       |
| Tables              | Schema                      |
| Tables              | Type                        |
| Tables              | Table                       |
| Tables              | Roles                       |
| Tables              | Permissions                 |
| Tables              | Row Access Policy           |
| Tables              | Tag, Value                  |
| Tables              | Audit                       |
| Table Columns       | Schema                      |
| Table Columns       | Table                       |
| Table Columns       | Table Columns               |
| Table Columns       | Column Type                 |
| Table Columns       | Masking Policies Associated |
| Table Columns       | Tag, Value                  |
| Table Columns       | Audit                       |
| Tags                | Schema                      |
| Tags                | Tags                        |
| Tags                | Allowed Values              |
| Tags                | Comment                     |
| Tags                | Source                      |
| Tags                | Masking Policies Associated |
| Tags                | Created Date                |
| Tags                | Owner                       |
| Tags                | Updated By                  |
| Tags                | Audit                       |
| Masking Policies    | Policy                      |
| Masking Policies    | Policy SQL                  |
| Masking Policies    | Policy Scheme               |
| Masking Policies    | Data Type                   |
| Masking Policies    | Schema                      |
| Masking Policies    | Authorized Roles            |
| Masking Policies    | Authorized Users            |
| Masking Policies    | Comment                     |
| Masking Policies    | Owner                       |
| Masking Policies    | Policy Type                 |
| Masking Policies    | Source                      |
| Masking Policies    | Created Date                |
| Masking Policies    | Updated By                  |
| Masking Policies    | Audit                       |
| Row Access Policies | Policy                      |
| Row Access Policies | Policy SQL                  |
| Row Access Policies | Schema                      |
| Row Access Policies | Comment                     |
| Row Access Policies | Owner                       |
| Row Access Policies | Source                      |
| Row Access Policies | Created Date                |
| Row Access Policies | Updated Date                |

### Snowflake Permissions

| Snowflake Permissions Cataloging | Availability |
| -------------------------------- | :----------: |
| User-Level                       |       ✅      |
| Database-Level                   |       ✅      |
| Schema-Level                     |       ✅      |
| Table-Level                      |       ✅      |
| Column-Level                     |       ✅      |

***

Copyright © 2025, OvalEdge LLC, Peachtree Corners GA USA


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.ovaledge.com/release8.2/data-access/dam-supported-connectors/snowflake.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
